Home
Search
List of Manufacturers
List of Vehicles
Privacy Policy
Widget Settings
Widget settings form goes here
Emissions for chrysler jeep jeep wrangler (jk72) vehicles
1
Please select a
vehicle
Chrysler Jeep Jeep Wrangler (JK72) 3.8 (2 door) (2007, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72) 2.8 (2007, 2.8L)
Chrysler Jeep Jeep Wrangler (JK72) 3.8 (2 door) (2008, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72) 2.8 (2008, 2.8L)
Chrysler Jeep Jeep Wrangler (JK72) 3.8 (2 door) (2009, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72) 2.8 (2009, 2.8L)
Chrysler Jeep 09MY Jeep Wrangler 3.8 Rubicon (JK72) (2009, 3.8L)
Chrysler Jeep 09MY Jeep Wrangler 2.8 Sahara (JK72) (2009, 2.8L)
Chrysler Jeep 09MY Jeep Wrangler 2.8 Sport (JK72) (2009, 2.8L)
Chrysler Jeep Jeep Wrangler Model Year 2009 3.8 Rubicon (JK72) (2009, 3.8L)
Chrysler Jeep Jeep Wrangler 3.8 Rubicon 4.1 axle ratio (JK72) (2010, 3.8L)
Chrysler Jeep Jeep Wrangler 3.8 Sahara & Rubicon 3.73 axle ratio (JK72) (2010, 3.8L)
Chrysler Jeep Jeep Wrangler Model Year 2010 2.8 Sport & Sahara 3.73 axle ratio (JK72) (2010, 2.8L)
Chrysler Jeep Jeep Wrangler Model Year 2010 2.8 Sport 3.73 axle ratio (JK72) (2010, 2.8L)
Chrysler Jeep Jeep Wrangler Model Year 2010 2.8 Sport 3.21 axle ratio (JK72) (2010, 2.8L)
Chrysler Jeep Jeep Wrangler Model Year 2009 2.8 Sahara (JK72) (2009, 2.8L)
Chrysler Jeep Jeep Wrangler Model Year 2009 2.8 Sport (JK72) (2009, 2.8L)
Chrysler Jeep Jeep Wrangler (JK72), MY 2011 3.8 4.1 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72), MY 2011 3.8 3.73 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72), MY 2011 2.8 CRD 3.21 axle ratio (2011, 2.8L)
Chrysler Jeep Jeep Wrangler (JK72) MY 2011 2.8 CRD 3.21 axle ratio (2011, 2.8L)
Chrysler Jeep Jeep Wrangler (JK72) MY 2011 3.8 4.1 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72) MY 2011 3.8 3.73 axle ratio (2011, 3.8L)
1