Emissions for chrysler jeep jeep wrangler vehicles



Please select a vehicle

Chrysler Jeep Jeep Wrangler (JK72) 2.8 (2007, 2.8L)
Chrysler Jeep Jeep Wrangler (TJ) 4 (2007, 4.0L)
Chrysler Jeep Jeep Wrangler (JK72) 2.8 (2008, 2.8L)
Chrysler Jeep Jeep Wrangler (JK72) 3.8 (2 door) (2008, 3.8L)
Chrysler Jeep Jeep Wrangler (JK74) 2.8 (2008, 2.8L)
Chrysler Jeep Jeep Wrangler (JK72) 3.8 (2 door) (2009, 3.8L)
Chrysler Jeep Jeep Wrangler (JK74) 2.8 (2009, 2.8L)
Chrysler Jeep 08MY Jeep Wrangler 2.8 (2 door) Sport (2009, 2.8L)
Chrysler Jeep 08MY Jeep Wrangler 2.8 (2 door) Sahara (2009, 2.8L)
Chrysler Jeep 08MY Jeep Wrangler 2.8 (4 door) Sahara (2009, 2.8L)
Chrysler Jeep 08MY Jeep Wrangler 3.8 (2 door) Rubicon (2009, 3.8L)
Chrysler Jeep 09MY Jeep Wrangler 2.8 Sport (JK72) (2009, 2.8L)
Chrysler Jeep 09MY Jeep Wrangler 2.8 Sport & Sahara (JK74) (2009, 2.8L)
Chrysler Jeep 09MY Jeep Wrangler 2.8 Sahara (JK72) (2009, 2.8L)
Chrysler Jeep 09MY Jeep Wrangler 2.8 Sahara (JK74) (2009, 2.8L)
Chrysler Jeep 09MY Jeep Wrangler 3.8 Rubicon (JK72) (2009, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72) 2.8 (2009, 2.8L)
Chrysler Jeep 08MY Jeep Wrangler 2.8 (4 door) Sport & Sahara (2009, 2.8L)
Chrysler Jeep Jeep Wrangler 3.8 Rubicon 4.1 axle ratio (JK74) (2010, 3.8L)
Chrysler Jeep Jeep Wrangler 3.8 Rubicon 4.1 axle ratio (JK72) (2010, 3.8L)
Chrysler Jeep Jeep Wrangler 3.8 Sahara & Rubicon 3.73 axle ratio (JK72) (2010, 3.8L)
Chrysler Jeep Jeep Wrangler Model Year 2009 3.8 Rubicon (JK72) (2009, 3.8L)
Chrysler Jeep Jeep Wrangler Model Year 2010 2.8 Sport & Sahara 3.73 axle ratio (JK72) (2010, 2.8L)
Chrysler Jeep Jeep Wrangler Model Year 2009 2.8 Sahara (JK74) (2009, 2.8L)
Chrysler Jeep Jeep Wrangler Model Year 2010 2.8 Sport 3.73 axle ratio (JK72) (2010, 2.8L)