Home
Search
List of Manufacturers
List of Vehicles
Privacy Policy
Widget Settings
Widget settings form goes here
Emissions for chrysler jeep jeep wrangler vehicles
1
2
3
4
5
Please select a
vehicle
Chrysler Jeep Jeep Wrangler Model Year 2010 2.8 Sport & Sahara 3.21 axle ratio (JK74) (2010, 2.8L)
Chrysler Jeep Jeep Wrangler Model Year 2010 2.8 Sport & Sahara 3.73 axle ratio (JK74) (2010, 2.8L)
Chrysler Jeep Jeep Wrangler Model Year 2010 2.8 Sport 3.73 axle ratio (JK74) (2010, 2.8L)
Chrysler Jeep Jeep Wrangler Model Year 2009 3.8 Rubicon (JK72) (2009, 3.8L)
Chrysler Jeep Jeep Wrangler 3.8 Sahara & Rubicon 3.73 axle ratio (JK72) (2010, 3.8L)
Chrysler Jeep Jeep Wrangler 3.8 Rubicon 4.1 axle ratio (JK72) (2010, 3.8L)
Chrysler Jeep Jeep Wrangler 3.8 Rubicon 4.1 axle ratio (JK74) (2010, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72), MY 2011 2.8 CRD 3.21 axle ratio (2011, 2.8L)
Chrysler Jeep Jeep Wrangler (JK72), MY 2011 3.8 3.73 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72), MY 2011 3.8 4.1 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler (JK74), MY 2011 2.8 CRD 3.73 axle ratio (2011, 2.8L)
Chrysler Jeep Jeep Wrangler (JK74), MY 2011 3.8 3.73 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler (JK74), MY 2011 3.8 4.1 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72) MY 2011 2.8 CRD 3.21 axle ratio (2011, 2.8L)
Chrysler Jeep Jeep Wrangler (JK72) MY 2011 3.8 3.73 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler (JK72) MY 2011 3.8 4.1 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler (JK74) MY 2011 2.8 CRD 3.73 axle ratio (2011, 2.8L)
Chrysler Jeep Jeep Wrangler (JK74) MY 2011 3.8 3.73 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler (JK74) MY 2011 3.8 4.1 axle ratio (2011, 3.8L)
Chrysler Jeep Jeep Wrangler MY 2012 2.8 CRD 3.21 axle ratio 2 door (2012, 2.8L)
Chrysler Jeep Jeep Wrangler MY 2012 2.8 CRD 3.21 axle ratio 4 door (2012, 2.8L)
Chrysler Jeep Jeep Wrangler MY 2012 2.8 CRD 3.73 axle ratio 2 door (2012, 2.8L)
Chrysler Jeep Jeep Wrangler MY 2012 2.8 CRD 3.73 axle ratio 4 door (2012, 2.8L)
Chrysler Jeep Jeep Wrangler MY 2012 3.6 3.73 axle ratio 2 door (2012, 3.7L)
Chrysler Jeep Jeep Wrangler MY 2012 3.6 3.73 axle ratio 4 door (2012, 3.7L)
1
2
3
4
5