Home
Search
List of Manufacturers
List of Vehicles
Privacy Policy
Widget Settings
Widget settings form goes here
Emissions for kia picanto 5-door vehicles
1
Please select a
vehicle
Kia Picanto 5-door '3' 1.25 84bhp 5-speed manual (2012, 1.3L)
Kia Picanto 5-door '2' 1.25 84bhp 5-speed manual ISG (2012, 1.3L)
Kia Picanto 5-door '2' 1.25 84bhp 4-speed auto (2012, 1.3L)
Kia Picanto 5-door '2' 1.0 68bhp 5-speed manual (2012, 1.0L)
Kia Picanto 5-door '1 Air' 1.0 68bhp 5-speed manual (2012, 1.0L)
Kia Picanto 5-door '1' 1.0 68bhp 5-speed manual (2012, 1.0L)
Kia Picanto 5-door '2' 1.0 68bhp (2013, 1.0L)
Kia Picanto 5-door '3' 1.25 84bhp (2013, 1.3L)
Kia Picanto 5-door '2' 1.25 84bhp ISG (2013, 1.3L)
Kia Picanto 5-door '2' 1.25 84bhp (2013, 1.3L)
Kia Picanto 5-door '1 Air' 1.0 68bhp (2013, 1.0L)
Kia Picanto 5-door '1' 1.0 68bhp (2013, 1.0L)
Kia Picanto 5-door 1' 1.0 68bhp (2014, 1.0L)
Kia Picanto 5-door 2' 1.25 84bhp (2014, 1.3L)
Kia Picanto 5-door 3' 1.25 84bhp (2014, 1.3L)
Kia Picanto 5-door 4' 1.25 84bhp ISG (2014, 1.3L)
Kia Picanto 5-door 2' 1.25 84bhp ISG (2014, 1.3L)
Kia Picanto 5-door VR7' 1.0 68bhp (2014, 1.0L)
Kia Picanto 5-door 2' 1.0 68bhp (2014, 1.0L)
Kia Picanto 5-door 1 Air' 1.0 68bhp (2014, 1.0L)
1