Home
Search
List of Manufacturers
List of Vehicles
Privacy Policy
Widget Settings
Widget settings form goes here
Emissions for peugeot 208 vehicles
1
2
3
Please select a
vehicle
Peugeot 208 Hatchback 1.0 VTi 68 5 door (2012, 1.0L)
Peugeot 208 Hatchback 1.6 THP 156 3 door (2012, 1.6L)
Peugeot 208 Hatchback 1.6 e-HDi 92 5 door (2012, 1.6L)
Peugeot 208 Hatchback 1.6 e-HDi 115 3 door (2012, 1.6L)
Peugeot 208 Hatchback 1.4 VTi 95 5 door (2012, 1.4L)
Peugeot 208 Hatchback 1.4 HDi 70 5 door (2012, 1.4L)
Peugeot 208 Hatchback 1.4 HDi 70 3 door (2012, 1.4L)
Peugeot 208 Hatchback 1.6 VTi 120 5 door (2012, 1.6L)
Peugeot 208 Hatchback 1.4 e-HDi 70 EGC 5 door (2012, 1.4L)
Peugeot 208 Hatchback 1.4 VTi 95 3 door (2012, 1.4L)
Peugeot 208 Hatchback 1.6 e-HDi 115 5 door (2012, 1.6L)
Peugeot 208 Hatchback 1.6 e-HDi 92 3 door (2012, 1.6L)
Peugeot 208 Hatchback 1.4 e-HDi 70 EGC 3 door (2012, 1.4L)
Peugeot 208 Hatchback 1.0 VTi 68 3 door (2012, 1.0L)
Peugeot 208 Hatchback 1.2 VTi 82 3 door (2012, 1.2L)
Peugeot 208 Hatchback 1.6 VTi 120 3 door (2012, 1.6L)
Peugeot 208 Hatchback 1.2 VTi 82 5 door (2012, 1.2L)
Peugeot 208 Hatch 1.6 e-HDi 92 3 door (from July 2013) (2013, 1.6L)
Peugeot 208 Hatch 1.6 e-HDi 115 5 door (2013, 1.6L)
Peugeot 208 Hatch 1.6 e-HDi 115 3 door (2013, 1.6L)
Peugeot 208 Hatch 1.6 e-HDi 92 5 door (from July 2013) (2013, 1.6L)
Peugeot 208 Hatch 1.2 VTi 82 3 door (2013, 1.2L)
Peugeot 208 Hatch 1.0 VTi 68 5 door (2013, 1.0L)
Peugeot 208 Hatch 1.0 VTi 68 3 door (2013, 1.0L)
Peugeot 208 Hatch 1.6 VTi 120 Automatic 5 door (from July 2013) (2013, 1.6L)
1
2
3