Home
Search
List of Manufacturers
List of Vehicles
Privacy Policy
Widget Settings
Widget settings form goes here
Emissions for skoda fabia vehicles
« Previous
1
2
3
4
5
6
7
8
9
10
...
14
Next »
Please select a
vehicle
Skoda Fabia Hatch 1.4 16V (100 bhp) (2005, 1.4L)
Skoda Fabia Hatch 2.0 MPI (115 bhp) (2005, 2.0L)
Skoda Fabia Hatch 1.4 16V Sport (75 bhp) (2005, 1.4L)
Skoda Fabia Estate 1.2 12V (64 bhp) (2005, 1.2L)
Skoda Fabia Estate 1.4 16V (75 bhp) (2005, 1.4L)
Skoda Fabia Estate 2.0 MPI (115 bhp) (2005, 2.0L)
Skoda Fabia Saloon 1.9 SDI (64 bhp) (2005, 1.9L)
Skoda Fabia Hatch 1.4 TDI PD (75 bhp) (2005, 1.5L)
Skoda Fabia Hatch 1.9 SDI (64 bhp) (2005, 1.9L)
Skoda Fabia Hatch 1.9 TDI (100 bhp) (2005, 1.9L)
Skoda Fabia Hatch vRS 1.9 TDI (130 bhp) (2005, 1.9L)
Skoda Fabia Estate 1.4 TDI PD (75 bhp) (2005, 1.5L)
Skoda Fabia Estate 1.9 SDI (64 bhp) (2005, 1.9L)
Skoda Fabia Estate 1.4 16V (100 bhp) (2005, 1.4L)
Skoda Fabia Estate 1.4 16V (75 bhp) (2006, 1.4L)
Skoda Fabia Hatch 1.2 (54 bhp) (2006, 1.2L)
Skoda Fabia Hatch 1.2 12V (64 bhp) (2006, 1.2L)
Skoda Fabia Hatch 1.4 16V (75 bhp) (2006, 1.4L)
Skoda Fabia Hatch 1.4 16V (100 bhp) (2006, 1.4L)
Skoda Fabia Hatch 2.0 MPI (115 bhp) (2006, 2.0L)
Skoda Fabia Hatch 1.4 TDI (70 PS) (2006, 1.5L)
Skoda Fabia Hatch 1.4 TDI (80 PS) (2006, 1.5L)
Skoda Fabia Hatch vRS 1.9 TDI (130 PS) (2006, 1.9L)
Skoda Fabia Estate 1.2 12V (64 bhp) (2006, 1.2L)
Skoda Fabia Estate 1.9 SDI (64 bhp) (2006, 1.9L)
« Previous
1
2
3
4
5
6
7
8
9
10
...
14
Next »