Home
Search
List of Manufacturers
List of Vehicles
Privacy Policy
Widget Settings
Widget settings form goes here
Emissions for volkswagen crafter vehicles
1
2
3
Please select a
vehicle
Volkswagen C.v. Crafter 2.5 TDI 108PS Shiftmatic (Axle Ratio 4.182) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 163PS (Axle Ratio 3.692) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 88PS (Axle Ratio 4.364) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 163PS (Axle Ratio 3.923) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 88PS (Axle Ratio 4.727) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 108PS (Axle Ratio 4.182) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 136PS Shiftmatic (Axle Ratio 4.727) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 108PS (Axle Ratio 4.364) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 136PS (Axle Ratio 4.727) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 108PS Shiftmatic (Axle Ratio 4.364) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 136PS Shiftmatic (Axle Ratio 4.182) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 108PS Shiftmatic (Axle Ratio 4.727) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 136PS (Axle Ratio 4.182) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 108PS (Axle Ratio 4.727) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 136PS Shiftmatic (Axle Ratio 4.364) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 136PS (Axle Ratio 4.364) (2008, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 136PS Shiftmatic ( Axle Ratio 4.182 ) (2009, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 136PS ( Axle Ratio 4.727 ) (2009, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 108PS ( Axle Ratio 4.364 ) (2009, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 108PS ( Axle Ratio 4.182 ) (2009, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 163PS ( Axle Ratio 3.692 ) (2009, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 108PS Shiftmatic ( Axle Ratio 4.364 ) (2009, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 108PS Shiftmatic ( Axle Ratio 4.182 ) (2009, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 136PS Shiftmatic ( Axle Ratio 4.364 ) (2009, 2.5L)
Volkswagen C.v. Crafter 2.5 TDI 108PS Shiftmatic ( Axle Ratio 4.727 ) (2009, 2.5L)
1
2
3